A state farm agent is an individual who provides guidance on various products that are offered by a state farm. A typical state farm agent can make from $14,834 – $37,896 in his first year. With proper job experience, a state farm agent can earn $50,493 – $665,885 per year.
Key Takeaways
- A state farm agent is a very demandable job with an excellent salary range
- The job responsibility of a State Farm agent is to develop leads, schedule appointments, identify customer needs, etc.
- The majority of State farm agent salaries range from $27,500 (25th percentile) to $41,000 (75th percentile)
What is a State Farm Agent?
A state farm agent is an independent contractor that hires its own employees. As a state farm agent, you will be responsible for developing leads, scheduling appointments, identifying customer needs, and many more. Moreover, a state farm agent also has to establish customer relationships and follow up with the customers when needed.
How much does a State Farm Agent Make?

At present, the average annual salary of a State farm agent is $37,517 a year. The high annual salary could be $67,500 and the low annual salary could be $18,000. However, the majority of State farm agent salaries range from $27,500 (25th percentile) to $41,000 (75th percentile). If you closely look at the average annual salary of a State Farm agent then you will see that there is a huge gap between the high and low range of the salary. It means there are so many opportunities available in this sector for advancement and an increased salary range.
List of Top 10 Highest Paying Cities for State Farm Agent
Our experts have compiled a list of the top 10 cities where the typical salary for a State Farm Agent job is higher than the annual average salary of the country. Take a look at the below table –
City | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
Sunnyvale, CA | $47,402 | $3,950 | $912 | $22.79 |
Santa Rosa, CA | $45,821 | $3,818 | $881 | $22.03 |
Cambridge, MA | $44,432 | $3,703 | $854 | $21.36 |
Vacaville, CA | $43,579 | $3,632 | $838 | $20.95 |
New York City, NY | $43,093 | $3,591 | $829 | $20.72 |
Fairfield, CA | $43,051 | $3,588 | $828 | $20.70 |
San Mateo, CA | $42,802 | $3,567 | $823 | $20.58 |
Lynn, MA | $42,430 | $3,536 | $816 | $20.40 |
Anchorage, AK | $42,363 | $3,530 | $815 | $20.37 |
Baltimore, MD | $41,714 | $3,476 | $802 | $20.05 |
List of State Farm Insurance Company Jobs by Salary
Job Title | Range | Average |
Insurance Agent | $23k – $57k | $33,390 |
Insurance Sales Agent | $22k – $49k | $32,307 |
Software Developer | $61k – $99k | $78,518 |
Insurance Claims Specialist | $49k – $88k | $66,041 |
Insurance Sales Representative | $24k – $50k | $33,180 |
Office Manager | $27k – $54k | $37,840 |
Insurance Producer | $25k – $48k | $34,112 |
Claims Adjuster$20.05 | $41k – $76k | $78,518 |
Customer Service Representative (CSR) | $27k – $54k | $55,347 |
Account Representative | $61k – $99k | $32,923 |
Underwriter | $26k – $51k | $35,702 |
Account Manager | $43k – $93k | $60,314 |
Insurance Claims Adjuster | $24k – $57k | $35,265 |
Claims Manager, Insurance | $41k – $77k | $55,691 |
Claim Representative | $26k – $64k | $38,477 |
Underwriting Assistant | $49k – $91k | $66,041 |
Claims Adjuster / Examiner / Investigator | $58k – $104k | $33,180 |
Senior Claims Adjuster | $48k – $96k | $37,840 |
Business Analyst (Unspecified Type) | $63k – $151k | $34,112 |
Claims Manager | $69k – $112k | $108,027 |
Data Scientist | $22k – $61k | $90,697 |
Customer Service Sales Associate | $26k – $64k | $36,063 |
Branch Manager, Insurance Office | $25k – $48k | $56,164 |
Marketing Associate | $41k – $76k | $34,950 |
Operations Manager | $27k – $54k | $66,041 |
Attorney / Lawyer | $61k – $99k | $82,360 |
Data Analyst | $26k – $51k | $63,726 |
Infrastructure Analyst | $43k – $93k | $60,314 |
Insurance Underwriter | $24k – $57k | $32,923 |
Technology Manager | $103k – $157k | $131,343 |
Paralegal | $50k – $88k | $66,748 |
Account Manager Sales | $28k – $72k | $45,306 |
Fraud Investigator | $45k – $95k | $65,454 |
Scrum Master | $60k – $111k | $83,497 |
Customer Service Team Leader | 31k – $71k | $44,406 |
Customer Service Specialist | $25k – $46k | $34,121 |
Compliance Analyst | $41k – $77k | $55,691 |
Claims Supervisor, Insurance | $26k – $64k | $38,477 |
Insurance Claims Representative | $49k – $91k | $66,041 |
Learning and Development Specialist | $58k – $104k | $33,180 |
Insurance Claims Processor | $48k – $96k | $37,840 |
Talent Acquisition Specialist | $63k – $151k | $34,112 |
Process Analyst | $69k – $112k | $108,027 |
Senior Underwriter | $22k – $61k | $90,697 |
Underwriter, Personal Lines | $26k – $64k | $36,063 |
Insurance Agent Assistant | $32k – $60k | $44,584 |
User Experience Researcher | $63k – $114k | $86,077 |
Training & Development Specialist | $50k – $89k | $67,583 |
Java Developer | $63k – $114k | $86,077 |
Underwriting Supervisor | $60k – $116k | $83,135 |
Insurance Claim or Policy Processing Clerk | $28k – $52k | $38,390 |
Inside Sales Representative | $26k – $57k | $38,253 |
FAQs about What is The Average Salary of a State Farm Agent
What type of insurance agent makes the most money?
Well, there are various types of insurance agents available like auto insurance health, health insurance, real-estate insurance agent, and many more. But among all the available insurance agents, life insurance agents make the most money.
How much do most State Farm agents make?
According to a recent study, a state farm agent with 2 – 3 years of experience in this field can earn $70,400 annually.
Can you make a lot of money selling insurance?
Yes, it is very possible to earn lots of money by selling insurance. If you can sell 25-30 Medicare policies then you will be able to earn $10,000 in annual commission.
How do I become an independent insurance agent?
In order to become an independent agent, you have to get an appropriate license to sell insurance products. Moreover, you have to fulfill other requirements depending on the state where you live to become an independent insurance agent.
What is the difference between an independent agent and a broker?
There are some key differences between an independent agent and a broker. The main difference is an independent agent represents one or more insurance companies while the broker only represents the insurance buyer.
References:
https://www.indeed.com/cmp/State-Farm-Mutual-Automobile-Insurance-Company/salaries/Insurance-Agent
https://www.ziprecruiter.com/Salaries/State-FARM-Agent-Salary
Last Updated on November 7, 2022 by Magalie D.

Magalie D. is a Diploma holder in Public Administration & Management from McGill University of Canada. She shares management tips here in MGTBlog when she has nothing to do and gets some free time after working in a multinational company at Toronto.