Higher education in the USA is very competitive. So, some of the easiest universities to get into the USA are Academy of Art University, Boston Architectural College, Broward College, Cameron University, Dickinson State University, Goddard College, Lewis-Clark State College, etc.
Key Takeaways
- Stanford University has a minimum GPA of at least 3.95
- Academy of Art University has the highest acceptance rate in the USA for international students
- Princeton is the cheapest Ivy League school because of its extensive financial aid offerings
- Harvard University has acceptance rate of only 5.2% and it is the hardest Ivy to get into
List Of 100 Easiest Universities To Get Into USA
Name of the School | City | State | Admission Rate |
Academy of Art University | San Francisco | CA | 100% |
Boston Architectural College | Boston | MA | 100% |
Broward College | Fort Lauderdale | FL | 100% |
Cameron University | Lawton | OK | 100% |
Dickinson State University | Dickinson | ND | 100% |
Dixie State University | Saint George | UT | 100% |
Glenville State College | Glenville | WV | 100% |
Goddard College | Plainfield | VT | 100% |
Granite State College | Concord | NH | 100% |
Lake-Sumter State College | Leesburg | FL | 100% |
Lake Washington Institute of Technology | Kirkland | WA | 100% |
LeMoyne-Owen College | Memphis | TN | 100% |
Lewis-Clark State College | Lewiston | ID | 100% |
Maharishi International University | Fairfield | IA | 100% |
Mary Baldwin University | Staunton | VA | 100% |
Montana State University — Billings | Billings | MT | 100% |
Montana State University-Northern | Havre | MT | 100% |
New England College | Henniker | NH | 100% |
New School of Architecture and Design | San Diego | CA | 100% |
Rochester College | Rochester Hills | MI | 100% |
South Florida State College | Avon Park | FL | 100% |
St. Petersburg College | St. Petersburg | FL | 100% |
Thomas More College of Liberal Arts | Merrimack | NH | 100% |
University of Maryland University College | Adelphi | MD | 100% |
University of Pikeville | Pikeville | KY | 100% |
University of Texas-El Paso | El Paso | TX | 100% |
Utah Valley University | Orem | UT | 100% |
Wayne State College | Wayne | NE | 100% |
Wilmington University | New Castle | DE | 100% |
Adams State University | Alamosa | CO | 99% |
Black Hills State University | Spearfish | SD | 99% |
Central Christian College | McPhearson | KS | 99% |
La Roche University | Pittsburgh | PA | 99% |
Martin Methodist College | Pulaski | TN | 99% |
Milligan University | Milligan | TN | 99% |
Naropa University | Boulder | CO | 99% |
Northeastern State University | Talequah | OK | 99% |
Shawnee State University | Portsmouth | OH | 99% |
The University of Maine—Ft. Kent | Ft. Kent | ME | 99% |
University of Maine—Machias | Machias | ME | 99% |
University of Maine—Presque Isle | Presque Isle | ME | 99% |
Concordia University-St. Paul | St. Paul | MN | 98% |
Covenant College | Lookout Mountain | GA | 98% |
Eastern Oregon University | La Grande | OR | 98% |
The Evergreen State College | Olympia | WA | 98% |
National Louis University | Chicago | IL | 98% |
Nyack College | Nyack | NY | 98% |
Purdue University—Northwest | Hammond | IN | 98% |
University of Mary | Bismark | ND | 98% |
University of the Virgin Islands | St. Thomas | VI | 98% |
Alabama State University | Montgomery | AL | 97% |
Benedictine College | Atchison | KS | 97% |
Bringham Young University — Idaho | Rexburg | ID | 97% |
California University of Pennsylvania | California | PA | 97% |
Columbia College | Columbia | SC | 97% |
Mississippi University for Women | Columbus | MS | 97% |
Oregon Tech | Klamath Falls | OR | 97% |
University of Providence | Great Falls | MT | 97% |
Warner Pacific University | Portland | OR | 97% |
Wayland Baptist University | Plainview | TX | 97% |
Western Kentucky University | Bowling Green | KY | 97% |
Bennett College | Greensboro | NC | 96% |
Blue Mountain College | Blue Mountain | MS | 96% |
Brewton-Parker College | Mount Vernon | GA | 96% |
Eastern Washington University | Cheney | WA | 96% |
Grambling State College | Grambling | LA | 96% |
Grand View University | Des Moines | IA | 96% |
Lancaster Bible College | Lancaster | PA | 96% |
Life Pacific College | San Dimas | CA | 96% |
Louisiana State University—Shreveport | Shreveport | LA | 96% |
Pittsburg State University | Pittsburg | KS | 96% |
Portland State University | Portland | OR | 96% |
Saint Martin’s University | Lacey | WI | 96% |
Sheperd University | Shepherdstown | WV | 96% |
Spalding University | Louisville | KY | 96% |
Sweet Briar College | Sweet Briar | VA | 96% |
University of Kentucky | Lexington | KY | 96% |
University of Saint Francis | Fort Wayne | IN | 96% |
University of Wyoming | Laramie | WY | 96% |
Arkansas Tech University | Russellville | AR | 96% |
Chestnut Hill College | Philadelphia | PA | 96% |
Neumann University | Aston | PA | 96% |
Northwest Nazarene University | Nampa | ID | 96% |
Sterling College | Craftsbury Common | VT | 96% |
University of the West | Rosemead | CA | 96% |
Arkansas Tech University | Russellville | AR | 95% |
Austin Peay State University | Clarksville | TIN | 95% |
Bethany College | Bethany | WV | 95% |
Gwynedd Mercy University | Gwynedd Valley | PA | 95% |
Lindsey Wilson College | Columbia | KY | 95% |
Lock Haven University of Pennsylvania | Lock Haven | PA | 95% |
Mount Aloysius College | Cresson | PA | 95% |
Prescott College | Prescott | AZ | 95% |
Trinity Washington University | Washington, DC | DC | 95% |
University of Toledo | Toledo | OH | 95% |
University of Wisconsin—Milwaukee | Milwaukee | WI | 95% |
Nyack College | Bowling Green | KY | 95% |
Milligan University | Wayne | NE | 95% |
Oregon Tech | Shepherdstown | WV | 95% |
Milligan University | Orem | UT | 95% |
List Of Easiest Universities For International Students With The Lowest SAT/ACT Scores
Name of School | SAT Middle 50% | ACT Middle 50% |
Wiley College | 640 – 1020 | Avg = 16 |
Central State University | 710 – 880 | 14 – 18 |
Bethune-Cookman University | 710 – 880 | 15 – 17 |
Jarvis Christian College | 720 – 880 | 13 – 17 |
CUNY Medgar Evers College | 730 – 910 | 13 – 16 |
Rust College | 730 – 890 | 13 – 17 |
Paul Quinn College | 730 – 950 | 14 – 17 |
Paine College | 740 – 930 | 14 – 18 |
Livingstone College | 750 – 930 | 13 – 16 |
Shaw University | 763 – 935 | 13 – 16 |
Pine Manor College | 770 – 970 | 13 – 18 |
Cheyney University of Pennsylvania | 770 – 1030 | 15 – 21 |
Virginia Union University | 780 – 970 | 13 – 19 |
College of St. Elizabeth | 790 – 980 | 14 – 18 |
University of Louisiana at Monroe | 800 – 880 | 20 – 25 |
Chowan University | 810 – 1000 | 14 – 18 |
Kentucky State University | 810 – 990 | 17 – 21 |
Texas Southern University | 810 – 990 | 15 – 18 |
Wesley College | 810 – 1030 | 16 – 23 |
Trinity College of Florida | 820 – 1020 | 16 – 19 |
University of Missouri — Kansas City | 820 – 1010 | 21 – 28 |
Hillsdale Free Will Baptist College | 830 – 1030 | Avg = 20 |
Sul Ross State University | 830 – 1010 | 15 – 20 |
Elizabeth City State University | 840 – 1010 | 16 – 21 |
Huston-Tillotson University | 840 – 1050 | 16 – 20 |
Savannah State University | 840 – 1000 | 16 – 19 |
SUNY Cobleskill | 840 – 1070 | 20 – 24 |
Calumet College of St. Joseph | 850 – 1090 | 15 – 21 |
Post University | 850 – 1100 | 17 – 21 |
Virginia State University | 850 – 1020 | 15 – 19 |
Fayetteville State University | 860 – 1010 | 16 – 20 |
University of Arkansas at Pine Bluff | 860 – 1070 | 16 – 20 |
Lincoln Christian University | 880 – 1050 | 17 – 24 |
Grand View University | 890 – 1150 | 18 – 23 |
Kentucky Christian University | 900 – 1140 | 18 – 23 |
Clark Atlanta University | 910 – 1070 | 17 – 22 |
Northern State University | 910 – 1140 | 19 – 24 |
Marietta College | 920 – 1220 | 20 – 25 |
Missouri Valley College | 920 – 1230 | 17 – 26 |
Texas A&M University — Kingsville | 940 – 1130 | 17 – 22 |
Albertus Magnus College | 950 – 1050 | 19 – 29 |
FAQs About Easiest Universities To Get Into USA
What Is The Lowest GPA Stanford Will Accept?
If you want to apply for Stanford then you must have a minimum GPA of at least 3.95. Moreover, you must have SAT score of at least 1480 or an ACT score of 99.
Which US University Has The Highest Acceptance Rate?
Academy of Art University has the highest acceptance rate in the USA. It has an acceptance rate of 100%. This university is located in San Francisco, CA.
What Is The Cheapest Ivy League School?
Princeton is the cheapest Ivy League school because of its extensive financial aid offerings. In Princeton, 62% of admitted students receive financial aid.
What’s The Hardest Ivy To Get Into?
Harvard University is the hardest Ivy to get into. It has an acceptance rate of 5.2%.
References:
1. https://collegelearners.com/easiest-universities-to-get-into-usa/
2. https://collegelearners.com/easiest-universities-to-get-into-usa/