George Soros won lots of companies that includes IHS Markit Ltd, PPD Inc, FIGS Inc, Proterra Inc, Magellan Health Inc, Accenture PLC, Airbnb Inc, Ares Acquisition Corp, ESM Acquisition Corp, Leo Holdings III Corp, RMG Acquisition Corp III, etc.
Key Takeaways
- George Soros is a Hungarian-born American billionaire investor and philanthropist born on August 12, 1930, in Budapest, Hungary
- He is a prominent international supporter of democratic ideals and causes for more than 30 years
- He has donated more than $32 billion to the Open Society Foundations and as of March 2021
- As of October 2022, George Soros has a net worth of US$6.7 billion
Early Life And Education Of George Soros

Geoge Soros was born in Budapest in the Kingdom of Hungary. His family is a prosperous non-observant Jewish family and according to Geoge Soros, his home was a Jewish antisemitic home. His father’s name was Teodoro Ŝvarc and his mother’s name was Erzsébet. His father was a renowned lawyer and his mother was from a family that owned a thriving silk shop. When George Soros was 13 years old, in March 1944 when Nazi Germany occupied Hungary. According to Geoge Soros –
“The Jewish Council asked the little kids to hand out the deportation notices. I was told to go to the Jewish Council. And there I was given these small slips of paper … I took this piece of paper to my father. He instantly recognized it. This was a list of Hungarian Jewish lawyers.”
Geoge Soros’s family survived the war by purchasing documents to say that they were Christians. In 1947, Geoge Soros moved to England and became a student at the London School of Economics. During that time Geoge Soros worked as a railway porter and as a waiter, and once received £40 from a Quaker charity. Geoge Soros graduated with a Bachelor of Science in philosophy in 1951 from the London School of Economics. Then he also completed a Master of Science in philosophy in 1954.
Top 10 Stocks That George Soros Owns
George Soros is one of the most famous figures in the investing world and he is known as “The Man Who Broke the Bank of England.” In 1992, Geoge Soros, made over $1 billion in profit from shorting the British pound. According to Forbes, George Soros ranks as the 162nd richest person in the world. Below are the top 10 stocks that George Soros owns –
1. Varian Medical Systems, Inc. (NYSE: VAR)
2. Unity Software Inc. (NYSE: U)
3. Microchip Technology Incorporated (NASDAQ: MCHP)
4. Immunomedics, Inc. (NASDAQ: IMMU)
5. Palantir Technologies (NYSE: PLTR)
6. Maxim Integrated Products Inc. (NASDAQ: MXIM)
7. Walt Disney Company (The) (NYSE: DIS)
8. National General Holdings Corp (NASDAQ: NGHC)
9. PPG Industries Inc (NYSE: PPG)
10. NXP Semiconductors NV (NASDAQ: NXPI)
Portfolio Of George Soros
Company Name | Industry |
FIGS Inc | Manufacturing – Apparel & Accessories |
IHS Markit Ltd | Business Services |
Proterra Inc | Vehicles & Parts |
Marqeta Inc | Software |
PPD Inc | Drug Manufacturers |
VEREIT Inc | REITs |
Alexion Pharmaceuticals Inc | Biotechnology |
Nuance Communications Inc | Software |
DiDi Global Inc | Software |
Magellan Health Inc | Healthcare Plans |
Indie Semiconductor Inc | Semiconductors |
Accenture PLC | Software |
Academy Sports and Outdoors Inc | Retail – Cyclical |
Eagle Materials Inc | Building Materials |
SentinelOne Inc | Software |
Airbnb Inc | Interactive Media |
Decarbonization Plus Acquisition Corp III | Diversified Financial Services |
MGM Resorts International | Travel & Leisure |
ArcLight Clean Transition Corp II | Diversified Financial Services |
Ares Acquisition Corp | Diversified Financial Services |
Atlas Crest Investment Corp II | Diversified Financial Services |
Colonnade Acquisition Corp II | Diversified Financial Services |
Decarbonization Plus Acquisition Corp II | Diversified Financial Services |
Digital Transformation Opportunities Corp | Diversified Financial Services |
ESM Acquisition Corp | Diversified Financial Services |
Figure Acquisition Corp I | Diversified Financial Services |
Fusion Acquisition Corp II | Diversified Financial Services |
Jaws Mustang Acquisition Corp | Diversified Financial Services |
Leo Holdings III Corp | Diversified Financial Services |
Novus Capital Corp II | Diversified Financial Services |
Peridot Acquisition Corp II | Diversified Financial Services |
Qell Acquisition Corp | Diversified Financial Services |
RMG Acquisition Corp III | Diversified Financial Services |
Spartan Acquisition Corp III | Diversified Financial Services |
Tailwind Two Acquisition Corp | Diversified Financial Services |
TCW Special Purpose Acquisition Corp | Diversified Financial Services |
Algonquin Power & Utilities Corp | Utilities – Independent Power Producers |
Altice USA Inc | Telecommunication Services |
Austerlitz Acquisition Corp I | Diversified Financial Services |
M3 Brigade Acquisition II Corp | Diversified Financial Services |
Soaring Eagle Acquisition Corp | Diversified Financial Services |
UiPath Inc | Software |
Xometry Inc | Industrial Products |
Apollo Strategic Growth Capital II | Diversified Financial Services |
Churchill Capital Corp VII | Diversified Financial Services |
FTAC Hera Acquisition Corp | Diversified Financial Services |
Independence Holdings Corp | Diversified Financial Services |
Peridot Acquisition Corp | Diversified Financial Services |
Bank of New York Mellon Corp | Asset Management |
Gores Holdings VII Inc | Diversified Financial Services |
Pathfinder Acquisition Corp | Diversified Financial Services |
Paysafe Ltd | Software |
Trip.com Group Ltd | Travel & Leisure |
ACON S2 Acquisition Corp | Diversified Financial Services |
CM Life Sciences III Inc | Diversified Financial Services |
Noble Rock Acquisition Corp | Diversified Financial Services |
Spotify Technology SA | Interactive Media |
Altimar Acquisition Corp II | Diversified Financial Services |
DHB Capital Corp | Diversified Financial Services |
Gores Holdings VIII Inc | Diversified Financial Services |
Supernova Partners Acquisition Co II Ltd | Diversified Financial Services |
Apollo Global Management Inc | Asset Management |
Bentley Systems Inc | Software |
Dun & Bradstreet Holdings Inc | Software |
Lufax Holding Ltd | Credit Services |
Grifols SA | Drug Manufacturers |
Kensington Capital Acquisition Corp II | Diversified Financial Services |
NextEra Energy Partners LP | Utilities – Independent Power Producers |
Northern Genesis Acquisition Corp II | Diversified Financial Services |
Eagle Bulk Shipping Inc | Transportation |
ArcLight Clean Transition Corp II | Diversified Financial Services |
Decarbonization Plus Acquisition Corp II | Diversified Financial Services |
DHB Capital Corp | Diversified Financial Services |
Digital Transformation Opportunities Corp | Diversified Financial Services |
ESM Acquisition Corp | Diversified Financial Services |
FTAC Hera Acquisition Corp | Diversified Financial Services |
Gores Holdings VIII Inc | Diversified Financial Services |
Gores Holdings VII Inc | Diversified Financial Services |
Noble Rock Acquisition Corp | Diversified Financial Services |
Pathfinder Acquisition Corp | Diversified Financial Services |
RMG Acquisition Corp III | Diversified Financial Services |
Soaring Eagle Acquisition Corp | Diversified Financial Services |
Alussa Energy Acquisition Corp | Diversified Financial Services |
Tailwind International Acquisition Corp | Diversified Financial Services |
ITHAX Acquisition Corp | Diversified Financial Services |
TZP Strategies Acquisition Corp | Diversified Financial Services |
Austerlitz Acquisition Corp II | Diversified Financial Services |
Western Midstream Partners LP | Oil & Gas |
Luminar Technologies Inc | Software |
Liberty Broadband Corp | Media – Diversified |
References:
1. https://dataromas.com/what-companies-does-george-soros-own/
2. https://en.wikipedia.org/wiki/George_Soros
Last Updated on November 9, 2022 by Magalie D.

Magalie D. is a Diploma holder in Public Administration & Management from McGill University of Canada. She shares management tips here in MGTBlog when she has nothing to do and gets some free time after working in a multinational company at Toronto.